Name | Creator | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assessment of Demand Response and Advanced Metering Related to metering & eleasticity of Demand http://www.ferc.gov/legal/staff-reports/demand-response.pdf | nrldcos ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Energy Regulatory Commission (FERC) Regulatory commission monitoring interstate aspects of the utilities industries (electrical power, natural gas, oilpipleine, and hydroelectric). http://www.ferc.gov/ | vstata555 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard Electricity Policy Group On-line access to publications on policy topics related to the transition to a more competitive electricity market in the U.S. http://www.ksg.harvard.edu/hepg/ | vstata555 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
International Energy Agency: Energy Market Reform IEA's policy analyses on regulation and regulatory reform of energy markets, particularly electricity and gas markets. http://www.iea.org/index.asp | vstata555 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Market Design Reference material on electricity market design http://faculty- gsb.stanford. edu/wilson/ archive/E542/ classmaterial. htm | vpandey76 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power System Engineering Research Centre Library of links to knowledge resources on power system operation & control http://www.pserc. wisc.edu/ | vpandey76 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
US Department of Energy - Office of Policy The Office manages policy development in the areas of electricity, natural gas, oil, alternative fuels and energy efficiency, and serves as the Department-wide coordinator of global climate change policy. http://www.policy.energy.gov/ | vstata555 ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
William W. Hogan, Harvard Electricity Policy Group Researcher exploring the issues involved in the transition to a more competitive electricity market. Links to his papers and articles in PDF format. http://ksghome.harvard.edu/~whogan/
|
ISO 9001:2008 is no more just QMS, it is now a Business Management System that requires you to do RISK Management when designing the QMS. You have to understand the Risks to the business, and determine the Processes to be develoed. This may require you to do HACCP studies, if you are a food processor, and understand Product liability and the implications of Product Recall as in ISO/PC 240. For guidance in designing your QMS, you must refer to ISO 9004:2009.
No comments:
Post a Comment