Guidelines for grant of Incentives to the Marketing Personnel for collection and transmission of data at AGMARKNET portal |
Agricultural Marketing Reforms (Rural Godowns, Infrastructure, MRIN & Investment Opportunities) | Market Infrastructure Scheme States Eligible for Investment Subsidy |
Marketing Research And Information Network Revised Operational Guidelines | AGMARK Certification Programme Online Application Status |
Terminal Markets Operational Guidelines | Marketing Research And Information Network Revised Operational Guidelines(Hindi) |
Kisan Call Centre- Dial Toll Free No.1551 for Expert Advise | AGMARKNET Yatra  |
Model APMC Rules | Vacancies in DMI Group-I Group-III  |
Market Bulletins |
National | State |
- Commodity-wise, Market-wise Daily Report | - Commodity-wise, Market-wise Daily Report for a State |
- Market-wise Daily Report for Specific Commodity | - Market-wise, Commodity-wise Daily Report |
District | - Date wise Prices for Specified commodity |
- Market-wise, Commodity-wise Daily Report | - Commodity Prices during last week |
| - Market-wise Prices during last week more.. |
Marketing News |
|
|
Caution: The contents of this service may be used free of charge in any format or media without requiring specific permission. Sanctity of the contents should be maintained. The source of contents must be acknowledged ashttp://agmarknet.nic.in when being reproduced / used as part of another service or publication. Violators of this advice shall be attracting legal action by the Directorate of Marketing and Inspection, Department of Agriculture and Co-operation, Government of India |
Friday, July 3, 2009 |
Your Presence :
|
|
No comments:
Post a Comment